2002 Donruss Originals Baseball

sp=Shortprints (1:2) RR=Rated Rookie Shortprints (1:2)
A’s
with shortprints - $11.45
without shortprints - $9.50
113 E. Chavez- 82-sp 1.95
134 E. Chavez- 84 - $0.50
339 E. Chavez- 86 - $0.50
396 E. Chavez- 88 - $0.50
55 T. Hudson- 82 - $0.50
143 T. Hudson- 84 .50
264 T. Hudson- 86 - $0.50
363 T. Hudson- 88 - $0.50
104 M. Mulder- 82 - $0.50
217 M. Mulder- 84 - $0.50
262 M. Mulder- 86 - $0.50
387 M. Mulder- 88 - $0.50
82 M. Tejada- 82 - $0.50
138 M. Tejada- 84 - $0.50
253 M. Tejada- 86 - $0.50
400 M. Tejada- 88 - $0.50
100 B. Zito- 82 - $0.60
221 B. Zito- 84 - $0.60
328 B. Zito- 86 - $0.60
370 B. Zito- 88 - $0.60
Angels
with shortprints - $8.75
without shortprints - $4.95
19 G. Anderson- 82 - $0.40
175 G. Anderson- 84-sp - $1.95
291 G. Anderson- 86 - $0.40
68 D. Erstad- 82 - $0.60
154 D. Erstad- 84 - $0.60
275 D. Erstad- 86 - $0.60
382 D. Erstad- 88 - $0.60
34 T. Glaus- 82 - $0.60
190 T. Glaus- 84-sp - $1.95
286 T. Glaus- 86 - $0.60
372 T. Glaus- 88 - $0.60
Astros
with shortprints - $36.50
without shortprints - $9.95
57 J. Bagwell- 82 - $1.00
178 J. Bagwell- 84 - $1.00
299 J. Bagwell- 86-sp - $2.95
374 J. Bagwell- 88 - $1.00
17 L. Berkman- 82 - $1.00
183 L. Berkman- 84 - $1.00
269 L. Berkman- 86-sp - $1.95
390 L. Berkman- 88 - $1.00
101 C. Biggio- 82 - $0.50
193 C. Biggio- 84 - $0.50
314 C. Biggio- 86 - $0.50
92 C. Hernandez- 82 - $0.50
21 R. Hidalgo- 82 - $0.50
79 W. Miller- 82 - $0.50
54 R. Oswalt- 82 - $0.50
144 R. Oswalt- 84 - $0.50
267 R. Oswalt- 86 - $0.50
364 R. Oswalt- 88-sp - $2.95
8 B. Puffer- 82-RR - $2.95
237 R. Rodriguez- 86-RR - $1.95
10 K. Saarlos- 82-RR - $4.95
241 K. Saarlos- 86-RR - $4.95
124 T. Shearn- 84-RR - $3.95
Blue Jays
with shortprints - $9.75
without shortprints - $3.95
283 J. Cruz Jr.-86 - $0.50
41 C. Delgado- 82 - $0.50
163 C. Delgado- 84 - $0.50
254 C. Delgado- 86 - $0.50
365 C. Delgado- 88 - $0.50
278 E. Hinske- 86 - $1.25
239 K. Huckaby- 86-RR - $2.95
359 S. Stewart- 88 - $0.50
125 C. Thurman- 84-RR - $2.95
Braves
with shortprints - $29.95
without shortprints - $14.95
236 J. Ennis- 86-RR - $2.95
13 J. Foster- 82-RR - $2.95
99 T. Glavine- 82 - $1.00
220 T. Glavine- 84 - $1.00
311 T. Glavine- 86 1.00
50 A. Jones- 82-sp - $2.95
171 A. Jones - 84 .75
292 A. Jones- 86 - $0.75
360 A. Jones - 88 - $0.75
81 C. Jones- 82 - $1.00
167 C. Jones- 84 - $1.00
288 C. Jones- 86-sp - $2.95
393 C. Jones- 88 - $1.00
35 G. Maddux- 82 - $1.95
156 G. Maddux- 84 - $1.95
277 G. Maddux- 86-sp - $3.95
388 G. Maddux- 88 - $1.95
115 G. Sheffield- 82 - $0.50
170 G. Sheffield- 84 - $0.50
258 G. Sheffield- 86 - $0.50
Brewers
with shortprints - $10.50
without shortprints 3.95
3 B. Mallette- 82-RR - $2.95
349 T. Nomura- 88-RR - $3.95
84 R. Sexson- 82 - $0.60
136 R. Sexson- 84 - $0.60
341 R. Sexson- 86 - $0.60
103 B. Sheets- 82 - $0.60
181 B. Sheets- 84 - $0.60
301 B. Sheets- 86 - $0.60
383 B. Sheets- 88 - $0.60
Cardinals
with shortprints - $36.50
without shortprints - $12.95
129 M. Crudale- 84-RR - $3.95
37 J.D. Drew- 82 - $1.00
195 J.D. Drew- 84 - $1.00
322 J.D.Drew- 86 - $1.00
380 J.D. Drew- 88-sp - $2.95
106 J. Edmonds- 82 ..50
151 J. Edmonds- 84 - $0.50
308 J. Edmonds- 86 - $0.50
12 J. Lambert- 82-RR - $3.95
22 M. Morris- 82 - $0.50
213 M. Morris- 84 - $0.50
334 M. Morris- 86 - $0.50
32 A. Pujols- 82 - $1.50
162 A. Pujols- 84 - $1.50
246 A. Pujols- 86 - $1.50
366 A. Pujols- 88-sp - $2.95
88 S. Rolen- 82 - $1.00
176 S. Rolen- 84 - $1.00
263 S. Rolen- 86 - $1.00
1 S. Taguchi- 82-RR - $4.95
245 S. Taguchi- 86-RR - $4.95
Cubs
with shortprints - $22.50
without shortprints - $12.95
49 M. Alou- 82 - $0.50
205 M. Alou- 84 - $0.50
6 F. Beltran- 82-RR - $3.95
33 J. Cruz- 82 - $0.50
53 B. Hill- 82 - $0.50
290 B. Hill- 86 - $0.50
114 C. Patterson- 82 - $0.75
125 C. Patterson- 84 - $0.75
340 C. Patterson- 86 - $0.75
206 M. Prior- 84 - $2.95
74 S. Sosa- 82 - $1.50
160 S. Sosa- 84 - $1.50
281 S. Sosa- 86-sp - $3.95
391 S. Sosa- 88 - $1.50
25 K. Wood- 82 - $0.60
148 K. Wood- 84-sp - $1.95
304 K. Wood- 86 - $0.60
Devil Rays
with shortprints - $9.50
without shortprints - $1.00
232 B. Backe- 86-RR - $1.95
197 D. Brazelton- 84 - $0.60
347 F. Escalona- 88-RR - $1.95
14 S. Kent- 82-RR - $1.95
238 J. Sosa- 86-RR - $2.95
Diamondbacks
with shortprints - $17.50
without shortprints - $9.95
234 D. Devore- 86-RR - $3.95
51 L. Gonzalez- 82 - $1.00
172 L. Gonzalez- 84-sp - $1.95
293 L. Gonzalez- 86 - $1.00
369 L. Gonzalez- 88 - $1.00
26 M. Grace- 82 - $0.60
147 M. Grace- 84 - $0.60
268 M. Grace- 86 - $0.60
93 R. Johnson- 82 - $1.00
182 R. Johnson- 84 - $1.00
279 R. Johnson- 86 - $1.00
375 R. Johnson- 88 - $1.00
95 C. Schilling- 82 - $0.75
216 C. Schilling- 84-sp - $1.95
302 C. Schilling- 86 - $0.75
Dodgers
with shortprints - $32.95
without shortprints - $9.95
123 V. Alvarez- 84-RR - $2.95
52 A. Beltre- 82 - $0.40
140 A. Beltre- 84 - $0.40
312 A. Beltre- 86 - $0.40
18 K. Brown- 82 - $0.50
330 K. Brown- 86 - $0.50
212 D. Drysdale- 84 - $1.00
61 S. Green- 82 - $0.60
184 S. Green- 84 - $0.60
274 S. Green- 86 - $0.60
356 S. Green- 88-sp - $1.95
5 K. Ishii- 82-RR - $6.95
116 K. Ishii- 84-RR - $6.95
69 P. LoDuca- 82 - $0.50
225 P. LoDuca- 84-sp - $1.95
337 P. LoDuca- 86 - $0.50
399 P. LoDuca- 88 - $0.50
77 H. Nomo- 82 - $1.00
200 H. Nomo- 84 - $1.00
317 H. Nomo- 86-sp - $2.50
192 P. Reese- 84 - $1.50
Expos
with shortprints - $10.95
without shortprints - $6.50
60 B. Colon- 82 - $0.50
223 B. Colon- 84 - $0.50
344 B. Colon- 86 - $0.50
39 V. Guerrero- 82 - $1.00
194 V. Guerrero- 84 - $1.00
315 V. Guerrero- 86-sp - $2.95
373 V. Guerrero- 88 - $1.00
207 J. Vazquez- 84 - $0.50
326 J. Vazquez- 86 - $0.50
86 J. Vidro- 82 - $0.50
174 J. Vidro- 84 - $0.50
259 J. Vidro- 86-sp - $1.95
Giants
with shortprints - $23.25
without shortprints - $14.50
87 R. Aurilia- 82 - $0.60
146 R. Aurilia- 84 - $0.60
266 R. Aurilia- 86 - $0.60
40 B. Bonds- 82 - $2.50
155 B. Bonds- 84-sp - $4.95
271 B. Bonds- 86 - $2.50
385 B. Bonds- 88 - $2.50
44 J. Kent- 82 - $0.50
196 J. Kent- 84 - $0.50
318 J. Kent- 86 - $0.50
329 W. McCovey- 82 - $1.95
346 D. Santos- 88-RR - $1.95
38 T. Shinjo- 82 - $1.00
198 T. Shinjo- 84-sp - $1.95
285 T. Shinjo- 86 - $1.00
Indians
with shortprints - $8.95
without shortprints - $5.25
78 C.C. Sabathia- 82 - $0.60
201 C.C. Sabathia- 84 - $0.60
321 C.C. Sabathia- 86 - $0.60
378 C.C. Sabathia- 88 - $0.60
121 E. Snyder- 84-RR - $3.95
94 J. Thome- 82 - $1.00
180 J. Thome- 84 - $1.00
303 J. Thome- 86 - $1.00
Mariners
with shortprints - $25.95
without shortprints - $13.50
142 B. Boone- 84 - $0.60
316 B. Boone- 86 - $0.60
249 M. Cameron- 86 - $0.40
83 F. Garcia- 82 - $0.50
137 F. Garcia- 84 - $0.50
343 F. Garcia- 86 - $0.50
66 Ichiro- 82-sp - $4.95
152 Ichiro- 84 - $2.50
273 Ichiro- 86 - $2.50
352 Ichiro- 88 - $2.50
27 E. Martinez- 82 - $0.50
186 E. Martinez- 84 - $0.50
310 E. Martinez- 86 - $0.50
91 K. Sasaki- 82 - $0.50
177 K. Sasaki- 84 - $0.50
297 K. Sasaki- 86 - $0.50
2 A. Simpson- 82-RR - $1.95
130 C. Snelling- 84-RR - $3.95
119 L Ugueto- 84-RR - $1.95
Marlins
with shortprints - $4.45
without shortprints - $1.50
250 J. Beckett- 86 - $1.50
127 H. Izquierdo- 84-RR - $2.95
Mets
with shortprints - $21.50
without shortprints - $8.95
29 R. Alomar- 82-sp 2.95
159 R. Alomar- 84 - $1.00
289 R. Alomar- 86 - $1.00
126 S. Komiyama- 84-RR - $2.95
231 S. Komiyama- 86-RR - $2.95
102 M. Piazza- 82 - $1.95
222 M. Piazza- 84 - $1.95
309 M. Piazza- 86 - $1.95
392 M. Piazza- 88-sp - $3.95
71 M. Vaughn- 82 - $0.50
227 M. Vaughn- 84 - $0.50
331 M. Vaughn- 86 - $0.50
Orioles
with shortprints - $7.95
without shortprints - $1.50
235 S. Bechler- 86-RR - $1.95
11 T. Driskill- 82-RR - $2.95
353 J. Gibbons- 88 .60
149 G. Gill- 84 - $1.00
240 M. Moriarty- 86-RR - $1.95
Padres
with shortprints - $13.25
without shortprints - $2.50
161 S. Burroughs- 84 - $1.00
4 B. Howard- 82-RR - $2.95
272 R. Klesko- 86 - $0.50
111 P Nevin- 82 - $0.50
208 P Nevin- 84-sp - $1.95
338 P.Nevin- 86 - $0.50
9 O. Perez- 82-RR - $2.95
122 O. Perez- 84-RR - $2.95
Phillies
with shortprints - $20.95
without shortprints - $3.50
20 B. Abreu- 82 - $0.50
141 B. Abreu- 84 - $0.50
300 B. Abreu- 86 - $0.50
397 B. Abreu- 88 - $0.50
108 P. Burrell- 82 - $0.60
229 P. Burrell- 84 - $0.60
342 P. Burrell- 86-sp - $2.95
118 E. Junge- 84-RR - $2.95
233 A. Machado- 86-RR - $2.95
7 J. Padilla- 82-RR - $2.95
350 J. Padilla- 88-RR - $2.95
76 J. Rollins - 82 - $0.50
128 E. Serrano- 84-RR - $2.95
Pirates
with shortprints - $6.90
without shortprints - $4.95
358 J. Fogg- 88 - $1.00
112 B. Giles- 82 - $0.50
210 B. Giles- 84 - $0.50
248 B. Giles- 84 - $0.50
65 A. Ramirez- 82-sp - $1.95
228 A. Ramirez- 84 - $0.50
252 A. Ramirez- 86 - $0.50
398 A. Ramirez- 88 - $0.50
367 W. Stargell- 88 - $1.00
Rangers
with shortprints - $26.95
without shortprints - $14.50
133 J. Blalock- 84 - $1.00
31 J. Gonzalez- 82-sp - $2.95
153 J. Gonzalez- 84 - $1.00
319 J. Gonzalez- 86 - $1.00
361 J. Gonzalez- 88 - $1.00
98 R. Palmeiro- 82 - $0.60
219 R. Palmeiro- 84-sp - $2.95
307 R. Palmeiro- 86 - $0.60
109 C. Park- 82 - $0.50
230 C. Park- 84 - $0.50
324 C. Park- 86 - $0.50
16 A. Rodriguez- 82 - $1.95
139 A. Rodriguez- 84 - $4.95
260 A. Rodriguez- 86 - $1.95
371 A. Rodriguez- 88 - $1.95
70 I. Rodriguez- 82 - $0.60
168 I. Rodriguez- 84 - $0.60
295 I. Rodriguez- 86-sp - $1.95
203 M. Teixeira- 84 - $1.00
Reds
with shortprints - $21.95
without shortprints - $15.25
63 S. Casey- 82 - $0.60
199 S. Casey- 84 - $0.60
320 S. Casey- 86 - $0.60
36 A. Dunn- 82-sp - $2.95
157 A. Dunn- 84 - $1.25
313 A. Dunn- 86 - $1.25
394 A. Dunn- 88 - $1.25
42 K. Griffey Jr.- 82 - $1.95
165 K. Griffey Jr. 84 - $1.95
251 K. Griffey Jr.- 86-sp - $3.95
362 K. Griffey Jr.- 88 - $1.95
90 A. Kearns- 82-sp - $2.95
97 B. Larkin- 82 - $1.00
187 B. Larkin- 84 - $1.00
296 B. Larkin- 86 - $1.00
357 B. Larkin- 88 - $1.00
Red Sox
with shortprints - $31.50
without shortprints - $17.95
333 B. Doerr- 86 - $1.00
67 C. Floyd- 82 - $0.50
224 C. Floyd- 84 - $0.50
345 C. Floyd- 86 - $0.50
28 N. Garciaparra- 82 - $1.95
131 N. Garciaparra- 84 - $1.95
270 N. Garciaparra- 86-sp - $3.95
381 N. Garciaparra- 88 - $1.95
64 R. Henderson- 82 - $1.00
185 R. Henderson- 84-sp 2.95
306 R. Henderson- 86 - $1.00
379 R. Henderson- 88 - $1.00
48 P. Martinez- 82 - $1.00
169 P. Martinez- 84-sp - $1.95
255 P. Martinez- 86 - $1.00
386 P. Martinez- 88 - $1.00
56 T. Nixon- 82 ..50
214 T. Nixon- 84 - $0.50
335 T. Nixon- 86-sp - $1.95
23 M. Ramirez- 82-sp - $2.95
179 M. Ramirez- 84 - $1.00
265 M. Ramirez- 86 - $1.00
376 M. Ramirez- 88 - $1.00
Rockies
with shortprints - $8.25
without shortprints - $4.50
120 C. Esslinger- 84-RR - $1.95
72 T. Helton- 82-sp - $1.95
158 T. Helton- 84 - $1.00
280 T. Helton- 86 - $1.00
389 T. Helton- 88 - $1.00
47 L. Walker- 82 - $0.60
202 L. Walker- 84 - $0.60
261 L. Walker- 86 - $0.60
Royals
with shortprints - $13.95
without shortprints - $2.50
348 M. Asencio- 88-RR - $1.95
9 C. Beltran- 82 .50
211 C. Beltran- 84 - $0.50
332 C. Beltran- 86 - $0.50
243 A. Guiel- 86-RR - $3.95
15 S. Sedlacek- 82-RR - $3.95
10 M. Sweeney- 82 - $0.50
204 M. Sweeney- 84-sp - $1.95
325 M. Sweeney- 86 - $0.50
Tigers - $1.00
43 C. Pena- 82 - $1.00
Twins
with shortprints - $12.25
without shortprints - $2.50
242 K. Frederick- 86-RR - $3.95
75 C. Guzman- 82 - $0.50
262 C. Guzman- 84 - $0.50
323 T. Hunter- 86-sp - $2.95
351 T. Hunter- 88 - $0.50
209 H. Killebrew-84 - $1.00
244 J. Rodriguez- 86-RR - $2.95
White Sox
with shortprints - $13.50
without shortprints - $6.95
189 L. Aparicio- 84 - $1.00
62 M. Buehrle- 82 - $0.50
150 M. Buehrle- 84 - $0.50
305 M. Buehrle- 86-sp 1.95
355 M. Buehrle- 88 - $0.50
117 K. Kane- 84-RR - $2.95
107 P. Konerko- 82 - $0.50
59 M. Ordonez- 82-sp - $1.95
215 M. Ordonez- 84 - $0.50
336 M. Ordonez- 86 - $0.50
46 F. Thomas- 82 ..75
164 F. Thomas- 84 ..75
284 F. Thomas- 86 - $0.75
384 F. Thomas- 88 - $0.75
Yankees
with shortprints - $57.95
without shortprints - $37.95
45 R. Clemens- 82-sp - $3.95
132 R. Clemens- 84 - $1.95
257 R. Clemens- 86 - $1.95
368 R. Clemens- 88 - $1.95
30 Ja. Giambi- 82 - $1.95
166 Ja. Giambi- 84-sp - $3.95
287 Ja. Giambi- 86 - $1.95
395 Ja. Giambi- 88 - $1.95
80 D. Henson- 82-sp - $3.50
24 D. Jeter- 82 - $2.95
145 D. Jeter- 84 - $2.95
247 D. Jeter- 86 - $2.95
377 D. Jeter- 88-sp - $4.95
282 N. Johnson- 86 - $1.00
73 R. Mondesi- 82 - $1.00
173 R. Mondesi- 84 - $1.00
256 R. Mondesi- 86 - $1.00
105 M. Mussina- 82 - $1.00
191 M. Mussina- 84 - $1.00
294 M. Mussina- 86 - $1.00
327 J. Posada- 86 - $1.00
96 A. Soriano- 82-sp - $3.95
218 A. Soriano- 84 - $1.95
298 A. Soriano- 86 - $1.95
354 A. Soriano- 88 - $1.95
85 R. Ventura- 82 - $1.00
58 B. Williams- 82 - $1.00
188 B. Williams- 84 - $1.00
276 B. Williams- 86 - $1.00


Inserts

The following were available at press time:


What if- Rookies 20 C. Biggio - $6.95
6 W. Boggs - $12.95
1 W. Boggs - $12.95
15 B. Bonds - $16.95
7 R. Clemens - $16.95
12 R. Clemens - $16.95
9 E. Davis - $6.95
11 E. Davis - $6.95
10 D. Gooden - $9.95
14 D. Gooden - $9.95
4 T. Gwynn - $14.95
22 R. Johnson - $9.95
17 B. Larkin - $9.95
18 G. Maddux - $9.95
5 D. Mattingly - $16.95
19 R. Palmeiro - $9.95
8 K. Puckett - $16.95
13 K. Puckett - $16.95
3 C. Ripken Jr. - $18.95
2 R. Sandberg - $16.95
23 C. Schilling - $8.95
21 G. Sheffield - $6.95
What if- ‘78
5 J. Bench - $16.95
4 G. Brett - $12.95
19 L. Brock - $12.95
6. R. Carew - $12.95
25 S. Carlton - $14.95
22 D. Eckersley - $8.95
7 C. Fisk - $14.95
8 R. Jackson - $14.95
20 W. McCovey - $14.95
1 P. Molitor - $14.95
26 P. Molitor - $14.95
10 J. Morgan - $9.95
11 E. Murray - $9.95
12 J. Palmer - $9.95
16 D. Parker - $12.95
24 N. Ryan - $18.95
17 M. Schmidt - $16.95
3 O. Smith - $9.95
27 O. Smith - $9.95
14 W. Stargell - $9.95
2 A.Trammell - $14.95
15 D. Winfield - $14.95
23 R. Yount - $14.95
What if- ‘80
2 J. Bench - $16.95
3 G. Brett - $12.95
5 R. Carew - $12.95
4 S. Carlton - $14.95
6 G. Carter - $9.95
22 A. Dawson - $9.95
7 C. Fisk - $14.95
1 R. Henderson - $16.95
8 R. Jackson - $14.95
24 A. Kaline - $14.95
21 W. McCovey - $14.95
11 P. Molitor - $14.95
16 J. Morgan - $9.95
23 E. Murray - $9.95
17 J. Palmer - $9.95
9 D. Parker - $12.95
18 N. Ryan - $18.95
19 T. Seaver - $14.95
20 O. Smith - $9.95
25 D. Snider - $14.95
13 A. Trammell - $14.95
14 D. Winfield - $14.95
15 R. Yount - $14.95
On the Record #/800
8 R. Clemens - $19.95
1 T. Cobb - $19.95
2 J. Foxx - $14.95
3 L. Gehrig - $19.95
11 R. Henderson - $16.95
6 R. Johnson - $12.95
7 S. Maddux - $12.95
4 D. Murphy - $12.95
12 S. Musial - $19.95
13 J. Robinson - $19.95
On the Record Materials (#/ed)
8 R. Clemens (#/87) - $59.95
14 M. Schmidt (#/80) - $89.95
Making History (#/800)
7 R. Alomar - $9.95
10 T. Glavine - $9.95
8 R. Henderson - $16.95
4 R. Johnson - $12.95
3 G. Maddux - $12.95
1 R. Palmeiro - $9.95
6 M. Piazza - $19.95
9 S. Sosa - $16.95
Making History Materials (#/100)
10 T. Glavine - $29.95
3 G. Maddux - $49.95
All Stars (1:30)
8 R. Alomar - $9.95
12 J. Bagwell - $9.95
24 B. Bonds - $12.95
1 G. Brett - $9.95
11 R. Clemens - $12.95
22 T. Glaus - $6.95
5 T. Gwynn - $12.95
2 T. Helton - $9.95
23 Ichiro - $12.95
25 D. Jeter - $15.95
21 R .Johnson - $9.95
18 G. Maddux - $9.95
7 D Mattingly - $15.95
13 K. Puckett - $15.95
9 C. Ripken - $16.95
19 A. Rodriguez - $12.95
16 I. Rodriguez - $8.95
14 N. Ryan - $15.95
15 R. Sandberg - $12.95
6 C Schilling - $8.95
3 M. Schmidt - $12.95
17 S. Sosa - $12.95
Hit List (#/1500)
13 J. Bagwell - $6.95
19 L Berkman - $5.95
6 B. Bonds - $12.95
16 A Dunn - $9.95
4 N. Garciaparra - $12.95
20 J a. Giambi - $12.95
2 S. Green - $6.95
14 V. Guerrero - $9.95
15 T. Helton - $9.95
1 Ichiro - $12.95
5 D. Jeter - $15.95
9 C. Jones - $9.95
17 R. Palmeiro - $9.95
7 M. Piazza - $12.95
8 A. Pujols - $9.95
18 M. Ramirrez - $9.95
3 A. Rodriguez - $12.95
10 S. Sosa - $12.95
12 F. Thomas - $7.95
Hit List Total Bases (#/ed)
(Game-Used Materials)
19 L. Berkman (#/358) - $14.95
20 Ja. Giambi (#/343) - $39.95
14 V. Guerrero (#/379) - $24.95
15 T. Helton (#/405) 24.95
1 Ichiro (#/316) - $39.95
9 C. Jones (#/359) - $29.95
17 R. Palmeiro (#/359) - $29.95
3 A. Rodriguez (#/393) - $39.95
12 F. Thomas (#/364) - $24.95
Power Alley (#/1500)
3 L. Berkman - $5.95
1 B. Bonds - $12.95
13 A. Dawson - $5.95
8 Ja. Giambi - $12.95
6 T. Glaus - $7.95
4 L. Gonzalez - $6.95
7 V. Guerrero - $9.95
10 T. Helton - $9.95
14 R. Jackson - $9.95
12 D. Mattingly - $14.95
15 D. Murphy - $9.95
9 M. Piazza - $12.95
5 A. Rodriguez - $12.95
11 M. Schmidt - $14.95
2 S. Sosa - $12.95
Power Alley Die Cut (#/100)
15 D. Murphy - $19.95
Mound Marvels (1:40)
13 M. Buehrle - $4.95
1 R. Clemens - $14.95
12 R. Clemens - $14.95
6 T. Hudson - $6.95
4 R. Johnson - $8.95
3 P. Martinez - $8.95
5 W. Miller - $5.95
2 M. Morris - $5.95
7 M. Mussina - $8.95
11 H. Nomo - $8.95
15 R. Oswalt - $5.95
8 C.C. Sabathia - $7.95
9 K. Sasaki - $7.95
10 C. Schilling - $8.95
14 B. Zito - $8.95
Mound Marvels High Heat (#/100)
(Game-used ball)
12 R. Clemens - $49.95
7 M. Mussina - $39.95
Champions (#/800)
25 W. Boggs - $19.95
17 L. Boudreau - $12.95
2 G. Brett - $16.95
20 J. Canseco - $19.95
24 N. Garciaparra - $24.95
12 T. Glaus - $9.95
6 T. Gwynn - $19.95
10 T. Helton - $12.95
19 R. Henderson - $19.95
5 R. Johnson- Mariners - $9.95
22 R. Johnson- Dbacks - $9.95
3 E. Martinez - $8.95
23 D. Mattingly - $24.95
21 S. Musial - $24.95
9 M. Ott - $19.95
16 A. Rodriguez - $19.95
4 M. Schmidt - $24.95
7 J. Smoltz - $12.95
15 T. Williams - $24.95
Champions Materials (#/ed)
20 J. Canseco (#/100) - $59.95
6 T. Gwynn (#/84) - $59.95
11 B. Williams (#/98) - $39.95
Gamers (#/ed)
(Game-worn Jersey cards)
16 G. Anderson (#/250) - $14.95
40 W. Clark (#/500) - $39.95
18 R. Clemens (#/500) - $39.95
11 F. Garcia (#/500) - $14.95
2 S. Green (#/500) - $19.95
44 V. Guerrero (#/400) - $29.95
37 T. Helton (#/500) - $24.95
23 T. Hudson (#/500) - $19.95
42 N. Johnson (#/400) - $19.95
4 H. Nomo (#/100) - $89.95
50 A. Rodriguez (#/400)
- $39.95
3 C. Schilling (#/250) - $24.95
1 A. Soriano (#/400) - $39.95
32 F. Thomas (#/500) - $19.95
13 R. Ventura (#/500) - $19.95
Nifty Fifty (#/50)
(Game-used)
27 R. Alomar (j & bat) - $29.95
27 R. Alomar (bat) - $29.95
22 M. Byrd (bat) - $29.95
37 Ja. Giambi (base & ball)
- $59.95
49 L. Gonzalez (j & bat)
- $24.95
31 R. Henderson (bat) - $69.95
35 C. Jones (j) - $29.95
38 G. Maddux (j) - $39.95
29 T. Shinjo (j) - $29.95
Signature Marks (#/ed)
14 B. Claussen (#/200) - $29.95
9 L. Garcia (#/200) - $29.95
48 A. Kearns (#/200) - $29.95
11 C. Miller (#/200) - $29.95
4 R. Oswalt (#/100) - $29.95
16 J. Padilla (#/200) - $29.95
25 C. Patterson (#/100) - $29.95
12 A. Perez (#/100) - $29.95
27 R. Rodriguez (#/27) - $29.95
15 E. Rogers (#/200) - $29.95
Recollection Collection (1:200)
220 B. Jackson ‘88 - $12.95
Recollection Collection Autographs 22 J. Canseco ‘86 (11/24) - $199.95
48 D. Mattingly ‘86 (3/8) - $499.95
124 P. Molitor ‘86 (1/4) - $299.95
Ted Williams Puzzle Pieces
Complete Puzzle - $4.99
Individual Card (contains 3 #’son each card) - $0.25
Ad card with Williams picture - $0.25


Parallels

The following were available at press time:


Aqueous (1:24)
Unannounced glossy parallel
The following were available at press time:
397 B. Abreu-88 - $6.95
159 E. Alomar- 84 - $9.95
312 A. Beltre- 86 - $6.95
269 L. Berkman- 86 - $6.95
17 L .Berkman- 82 - $6.95
133 H. Blalock- 84 - $9.95
342 P. Burrell- 86 - $9.95
339 E. Chavez- 86 - $6.95
45 R. Clemens-82 - $24.95
257 R. Clemens-86 - $24.95
283 J. Cruz Jr -86 - $6.95
254 C. Delgado-86 - $6.95
195 J. D. Drew- 84 - $9.95
157 A. Dunn- 84 - $9.95
36 A. Dunn- 82 - $9.95
166 Ja. Giambi- 84 - $19.95
190 T. Glaus- 84 - $9.95
311 T. Glavine- 86 - $9.95
99 T. Glavine-82 - $9.95
220 T. Glavine- 84 - $9.95
319 J. Gonzalez- 86 - $9.95
361 J. Gonzalez- 88 - $9.95
31 J. Gonzalez- 82 - $9.95
369 L. Gonzalez- 88 - $6.95
172 L. Gonzalez-84 - $6.95
51 L. Gonzalez-82 - $6.95
39 V. Guerrero-82 - $9.95
75 C. Guzman-82 - $6.95
389 T. Helton-88 - $9.95
158 T. Helton-84 - $9.95
323 T. Hunter-86 - $9.95
145 D. Jeter-84 - $32.95
377 D. Jeter-88 - $32.95
50 A. Jones- 82 - $9.95
90 A. Kearns- 82 - $12.95
318 J. Kent-86 - $9.95
399 P. LoDuca- 84 - $9.95
225 P. LoDuca- 84 - $9.95
277 G. Maddux-86 - $15.95
256 R. Mondesi-86 - $9.95
334 M. Morris-86 - $6.95
387 M. Mulder- 88 - $6.95
335 T. Nixon- 86 - $6.95
56 T. Nixon- 82 - $6.95
59 M. Ordonez- 82 - $6.95
215 M. Ordonez-84 - $6.95
336 M. Ordonez-86 - $6.95
267 R. Oswalt- 86 - $6.95
219 R. Palmeiro-84 - $9.95
340 C. Patterson- 86 - $9.95
366 A. Pujols-88 - $12.95
398 A. Ramirez-82 - $6.95
65 A. Ramirez-82 - $6.95
371 A. Rodriguez-88 - $6.95
139 A. Rodriguez-84 - $15.95
16 A. Rodriguez-82 - $15.95
295 I. Rodriguez-86 - $9.95
302 C. Schilling-86 - $7.95
95 C. Schilling-82 - $7.95
301 B. Sheets- 86 - $7.95
170 G. Sheffield-84 - $7.95
198 T. Shinjo-84 - $7.95
96 A. Soriano- 82 - $15.95
74 S. Sosa-82 - $15.95
367 W. Stargell-88 - $15.95
284 F. Thomas- 86 - $9.95
259 J. Vidro-86 - $8.95
86 J. Vidro-82 - $8.95
370 B. Zito-88 - $9.95